Описание
Описание
Внутренние стопора
| Bearing Cap Axis 1 Diameter (IN) | 1.127 |
| Bearing Cap Axis 1 Diameter (mm) | 28.63 |
| Bearing Cap Axis 2 Diameter (IN) | 1.127 |
| Bearing Cap Axis 2 Diameter (mm) | 28.63 |
| Bearing Cap Type | Round Grooved |
| Greasable | Yes |
| Length Axis 1 (IN) | 2.622 |
| Length Axis 1 (mm) | 66.6 |
| Length Axis 2 (IN) | 2.622 |
| Length Axis 2 (mm) | 66.6 |
| Lock Ring Location | Internal |
| Material | Steel |
